Bine ati venit, Intra in cont / Cont Nou
Diagrama Steroizilor (steroizii.ro)
Â
N.S. | C.F. | C.M. | A.G. | S.T. | C.P. | S.A. | E.A. | E.S. |
Anadrol | 10 | 10 | - | - | 5 | - | - | 8 |
Anavar | 7 | 4 | - | - | 6 | 2 | - | 1 |
Androil | 2 | 2 | - | - | - | - | - | 1 |
Arimidex | - | - | - | - | 9 | - | 10 | 3 |
Catapres | 2 | 2 | - | - | - | - | - | 8 |
Cheque Drops | 2 | - | - | - | - | - | - | 10 |
Clenbuterol | 1 | 1 | 5 | - | 9 | 8 | - | 3 |
Clomid | 1 | - | - | 8 | 8 | - | 7 | 3 |
Cyclofenil | 1 | 1 | - | 7 | 5 | - | 6 | 2 |
Cytadren | - | - | - | - | - | - | 9 | 8 |
Cytomel | - | - | 7 | - | 4 | 8 | - | 8 |
Deca durabolin | 6 | 6 | - | - | 5 | - | - | 4 |
Durabolin | 6 | 6 | - | - | - | - | - | 4 |
Dynabolon | 6,5 | 6,5 | - | - | 5 | - | - | 3 |
Epo | - | - | - | - | - | - | - | 10 |
Ephedrine | - | - | 6 | - | 8 | 8 | - | 6 |
Equipoise | 5,5 | 5,5 | - | - | 6 | - | - | 4 |
Esiclene | - | - | - | - | 7 | - | - | 6 |
Finaplix | 10 | 10 | - |
- | 7 | - | - | 9 |
Ghb | - | - | 3 | 2 | 2 | - | - | 2 |
Glucophage | - | - | - | - | 6 | - | - | 6 |
Growth hormone | 8 | 8 | 8 | - | 10 | - | - | 4 |
Halotestin | 4,5 | 3 | - | - | 9 | - | - | 9 |
Hcg | - | - | - | 10 | - | - | - | 4 |
Insulina | 7 | 7 | 3 | - | 8 | - | - | 10 |
Laxismaste | - | - | - | - | 10 | - | - | 9 |
Laurabolin | 5 | 6 | - | - | - | - | - | 4 |
Masteron | 6 | 6 | - | - | 10 | - | 2 | 2 |
Methyltestosterone | 7 | 7 | - | - | - | - | - | 10 |
Nolvadex | - | - | 3 | - | - | - | 6 | 3 |
Norandren 50 | 6 | 6 | - | - | - | - | - | 4 |
Nubain | - | - | - | - | 6 | - | - | 8 |
Omnandren 250 | 8 | 8 | - | - | - | - | - | 5 |
Parabolan | 9 | 9 | 2 | - | 10 | - | - | 8 |
Phenformin | - | - | 4 | - | 6 | - | - | 10 |
Primobolan depot | 5,5 | 5,5 | - | - | 10 | - | - | 4 |
Primobolan tablete | 3,5 | 3,5 | - | - | 8 | - | - | 4 |
Primoteston depot | 8 | 8 | - | - | - | - | - | 4 |
Proviron | - | - | - | 8 | - | - | - | 6 |
Ralgrow | 1 | - | - | - | - | - | - | 10 |
Sustanon 250 | 8 | 8 | - | - | - | - | - | 5 |
Sten | 6 | 6 | - | - | - | - | - | 6 |
Synovex | 6 | 6 | - | - | - | - | - | 6 |
Syntol | - | - | - | - | 8 | - | - | 8 |
Teslac | 1 | 1 | - | 5 | 9 | - | 10 | 2 |
Test. cypionate | 8 | 8 | - | - | - | - | - | 6 |
Test. enanthate | 7 | 7 | - | - | - | - | - | 6 |
Test.propionate | 8 | 6 | - | - | - | - | - | 4 |
Test. suspension | 10 | 10 | - | - | - | - | - | 6 |
Test. theramex | 9 | 9 | - | - | - | - | - | 5 |
Winstrol depot | 4 | 3 | - | - | 9 | - | - | 2 |
Winstrol tablete | 2,5 | 2 | - | - | 9 | - | - | 3 |
N.S. | C.F. | C.M. | A.G. | S.T. | C.P. | S.A. | E.A. | E.S. |
ATENTIE !
PENTRU A FACE O COMANDA ESTE NECESAR COMPLETAREA TUTUROR DATELOR NUME, ADRESA, NUMAR DE TELEFON SI MODALITATEA DE TRANSPORT (CURIER 20 LEI). COMANDA MINIMA ESTE DE 100 LEI
ATENTIE : COLETUL SE POATE VERIFICA INAINTE DE A EFECTUA PLATA!
Nu sunt produse in cos.
Transport
0.00 Lei
Total
0.00 Lei